
Oct 13, 2025 EOD
Nilachal Carbo Metalicks Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 544510 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE346R01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 40.38 | Market Cap(₹Cr.): | 237.95 | Face Value(₹): | 10.00 |
Nilachal Carbo Metalicks Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 544510 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE346R01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 40.38 | |
Market Cap(₹Cr.): | 237.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
99.80
|
N.A
|
Prev Close(₹) |
95.46
|
N.A
|
Volume |
169600
|
N.A
|
Today's Range(₹) |
104.90 - 97.90
|
N.A
|
52-Week Range(₹) |
104.90 - 97.90
|
N.A
|
Buy(Size) |
101.09 (x 1600)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|